The Arya Vaidyasala Kottakkal Brahma Rasayanam
- Brand: Arya Vaidyasala, Kottakkal
- Product Code: KOTT064
- Weight: 500.00 Gram(s)
- Availability: In Stock
-
$30.00 (Free Shipping on orders over $100.00)
We Never Sell
Near-Expiry Medicines
Licenced Ayurvedic
Medicine Reseller
The Arya Vaidyasala Kottakkal Brahma Rasayanam
DESCRIPTIONBrahma Rasayanam a powerful formula for chronic fatigue, stress, and tiredness. One of the best anti-ageing rasayanas for grey hair and wrinkles. It improves intelligence, memory, immune power, and bad cholesterol. Useful prophylactic medicine for neoplasms.
INGREDIENTS
S.No | Sanskrit Name | Botanical Name | Qty |
1 | Sitopala | Saccharum officinarum | 5.208 g |
2 | Sarpi | Ghee | 1.019 ml |
3 | Tailam | Sesamum indicum | 0.679 ml |
4 | Kshaudra | Honey | 1.019 ml |
5 | Pathya | Terminalia chebula | 0.453 g |
6 | Dhatri | Phyllanthus Emblica | 2.717 g |
7 | Vilwa | Aegle marmelos | 0.047 g |
8 | Kasmari | Gmelina Arborea | 0.047 g |
9 | Patala | Stereospermum colais | 0.047 g |
10 | Syonaka | Oroxylum Indicum | 0.047 g |
11 | Agnimandha | Premna corymbosa | 0.047 g |
12 | Salaparni | Pseudarthria viscida | 0.047 g |
13 | Prisniparni | Desmodium gangeticum | 0.047 g |
14 | Brihati | Solanum anguivi | 0.047 g |
15 | Nidigdhika | Solanum virginianum | 0.047 g |
16 | Gokshura | Tribulus Terrestris | 0.047 g |
17 | Bala | Sida cordifolia | 0.047 g |
18 | Eranda | Ricinus communis | 0.047 g |
19 | Punarnava | Boerhavia diffusa | 0.047 g |
20 | Mashaparni | Vigna radiata var. sublobata | 0.047 g |
21 | Mudgaparni | Dysolobium pilosum | 0.047 g |
22 | Satavari | Aspargus racemosus | 0.047 g |
23 | Vira | Coccinia grandis | 0.047 g |
24 | Jivanti | Leptadenia reticulata | 0.047 g |
25 | Dvijivaka | Pueraria tuberosa (sub.) | 0.094 g |
26 | Darbha | Desmostachya bipinnata | 0.047 g |
27 | Kusa | Saccharum spontaneum | 0.047 g |
28 | Nivara | Hygroryza aristata | 0.047 g |
29 | Ikshugandika | Saccharum officinarum | 0.047 g |
30 | Sara | Saccharum arundinaceum | 0.047 g |
31 | Twak | Cinnamomum verum | 0.019 g |
32 | Ela | Elettaria cardamomum | 0.019 g |
33 | Musta | Cyperus rotundus | 0.019 g |
34 | Rajani | Curcuma longa | 0.019 g |
35 | Pippali | Piper longum | 0.019 g |
36 | Chandana | Santalum album | 0.019 g |
37 | Mandukaparni | Centella Asiatica | 0.019 g |
38 | Kanaka | Mesua ferrea | 0.019 g |
39 | Sankapushpi | Clitoria ternatea | 0.019 g |
40 | Vacha | Acorus calamus | 0.019 g |
41 | Plava | Cyperus esculentus | 0.019 g |
42 | Yashtyahwa | Glycyrrhiza glabra | 0.019 g |
43 | Vidanga | Embelia Ribes | 0.019 g |
INDICATIONS INDICATIONS
Deficient immune conditions, emaciation, poor memory, Rasayana, and prophylactic medicine in neoplasm.
DOSAGE
10-15 g for adults and 5-10 g for children or as directed by the physician.
USAGE
As directed by the physician.
REFERENCE
Ashtangahrudayam, Uttarasthanam, Adhyayam 39
Write a Review