The Arya Vaidyasala Kottakkal Dasamularishtam
- Brand: Arya Vaidyasala, Kottakkal
- Product Code: KOTT108
- Weight: 450.00 Gram(s)
- Availability: In Stock
-
$40.00 (Free Shipping on orders over $100.00)
We Never Sell
Near-Expiry Medicines
Licenced Ayurvedic
Medicine Reseller
The Arya Vaidyasala Kottakkal Dasamularishtam
DESCRIPTION
Dasamularishtam used in the treatment of Cardiopulmonary ailments, dyspepsia, loss of libido.
INGREDIENTS
S.No | Sanskrit Name | Botanical Name | Qty |
1 | Guda | Saccharum officinarum | 4.725 g |
2 | Kshaudra | Honey | 0.383 g |
3 | Kashmari | Gmelina Arborea | 0.059 g |
4 | Vilwa | Aegle marmelos | 0.059 g |
5 | Patala | Stereospermum colais | 0.059 g |
6 | Syonaka | Oroxylum Indicum | 0.059 g |
7 | Agnimandha | Premna corymbosa | 0.059 g |
8 | Prisniparni | Desmodium gangeticum | 0.059 g |
9 | Salaparni | Pseudarthria viscida | 0.059 g |
10 | Brihati | Solanum anguivi | 0.059 g |
11 | Nidigdhika | Solanum virginianum | 0.059 g |
12 | Gokshura | Tribulus Terrestris | 0.059 g |
13 | Chitraka | Plumbago zeylanica | 0.295 g |
14 | Pushkara | Inula racemosa | 0.295 g |
15 | Lodhra | Symplocos cochinchinensis | |
16 | var. laurina | 0.236 g | |
17 | Guduchi | Tinospora cordifolia | 0.236 g |
18 | Dhatri | Phyllanthus Emblica | 0.189 g |
19 | Duralabha | Tragia involucrata | 0.142 g |
20 | Khadira | Acacia catechu | 0.095 g |
21 | Bijasara | Pterocarpus marsupium | 0.095 g |
22 | Pathya | Terminalia chebula | 0.095 g |
23 | Kushtha | Saussurea costus | 0.024 g |
24 | Manjishtha | Rubia cordifolia | 0.024 g |
25 | Devadaru | Cedrus deodara | 0.024 g |
26 | Vidamga | Embelia ribes | 0.024 g |
27 | Madhuka | Glycyrrhiza glabra | 0.024 g |
28 | Bharngi | Rotheca Serrata | 0.024 g |
29 | Kapitha | Limonia accidissima | 0.024 g |
30 | Aksha | Terminalia bellirica | 0.024 g |
31 | Punarnava | Boerhavia diffusa | 0.024 g |
32 | Chavya | Piper mullesua | 0.024 g |
33 | Mamsi | Nardostachys jatamansi | 0.024 g |
34 | Priyangu | Callicarpa macrophylla | 0.024 g |
35 | Sariba | Hemidesmus indicus | 0.024 g |
36 | Krishnajiraka | Nigella sativa | 0.024 g |
37 | Trivrit | Operculina turpethum | 0.024 g |
38 | Renuka | Piper cubeba (sub.) | 0.024 g |
39 | Rasna | Alpinia galanga | 0.024 g |
40 | Pippali | Piper longum | 0.024 g |
41 | Kramuka | Areca catechu | 0.024 g |
42 | Sathi | Hedychium spicatum | 0.024 g |
43 | Darvi | Berberis aristata | 0.024 g |
44 | Satapushpa | Anethum graveolens | 0.024 g |
45 | Padmaka | Prunus cerasoides | 0.024 g |
46 | Nagakesara | Mesua ferrea | 0.024 g |
47 | Musta | Cyperus rotundus | 0.024 g |
48 | Indrayava | Holarrhena pubescens | 0.024 g |
49 | Sringi | Galls on Pistacia integerrima | 0.024 g |
50 | Dvijivaka | Pueraria tuberosa (sub.) | 0.048 g |
51 | Dvimeda | Asparagus racemosus (sub.) | 0.048 g |
52 | Dvikakoli | Withania somnifera (sub.) | 0.048 g |
53 | Dviridhi | Curculigo orchioides (sub.) | 0.048 g |
54 | Draksha | Vitis vinifera | 0.709 g |
55 | Dhataki | Woodfordia fruticosa | 0.354 g |
56 | Kakkola | Illicium verum | 0.024 g |
57 | Jala | Plectranthus vettiveroides | 0.024 g |
58 | Chandana | Santalum album | 0.024 g |
59 | Jatiphala | Myristica fragrans | 0.024 g |
60 | Lavanga | Syzygium aromaticum | 0.024 g |
61 | Twak | Cinnamomum Verum | 0.024 g |
62 | Ela | Elettaria cardamomum | 0.024 g |
63 | Patra | Cinnamomum Tamala | 0.024 g |
64 | Kesara | Mesua ferrea | 0.024 g |
65 | Pippali | Piper longum | 0.024 g |
INDICATIONS
Cardio-pulmonary ailments, dyspepsia, loss of libido. Quick-acting herbal tonic during convalescence. Improves stamina and vitality.
DOSAGE
15-30 ml for adults and 5-10 ml for children or as directed by the physician.
USAGE
To be taken twice daily after food.
REFERENCE
Bhaishjyaratnavali, Adhyayam 74
Write a Review